Chia Seed, Pumpkin Seed, Hazelnuts, Magajtari, Almonds, Cashew, Pistachio, Kishmish, Cranberry, Quinoa Seeds, Honey, Ghee
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Additional information
Weight | Box of 12 (400 GM), Box of 25 (800 GM), Box of 42 (1200 GM) |
---|
Ingredients
Chia Seed, Pumpkin Seed, Hazelnuts, Magajtari, Almonds, Cashew, Pistachio, Kishmish, Cranberry, Quinoa Seeds, Honey, Ghee
Storage Instructions
Once you receive the Nutritional bar box please keep in a cool and dry place. Ideal temperature is at room temperature 25 to 28 degree Celsius. Avoid exposure to moisture and direct sunlight. Do not Refrigerate.
Shelf life
45 Days
Reviews
Be the first to review “Nutritional Bar Barfi”
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
There are no reviews yet.